Motorhome-Area | Prices | |||
Common Info | Prices | |||
Dog | Free | |||
Shower (for 5 minutes) | $7,- | |||
Extra person | Dkk 30,- | |||
Electricity (per day) | Dkk 35,- | |||
Indoor pool & steam room (2 hours) | Dkk 35,- | |||
QUICKSTOP 10am-10pm | Dkk 120,- | |||
Motorhome including 2 people, wifi and water/day | Dkk 150,- |
Camping area | Prices | |||
Adult | Dkk 75,- | |||
Senior (60+) | $60,- | |||
Child (4-11 years) | Dkk 40,- | |||
Camper | Dkk 25,- | |||
Common Info | Prices | |||
Dog | Free | |||
Electricity (per day) | Dkk 35,- | |||
Shower (for 5 minutes) | $7,- | |||
Indoor pool & steam room (2 hours) | Dkk 25,- |
Other information:
Save 5% on horse riding and 10% on massages and food in the restaurant and get free access to Rømø Play and Horse Country as a resident guest!
For a minimum of 2 nights you get free access to the pool and steam room!
We are green now – we have Denmark's largest geothermal system
Dog paradise with dog playground and fenced area where dogs can run freely
Season 2019 | ||||
Season A 22/06/19-01/09/19 Prices | Season B 01/01/19 - 21/06/19 02/09/19 - 31/12/19 Prices | |||
Adult | Dkk 82,- | Dkk 75,- | ||
Senior (60+) | Dkk 75,- | $60,- | ||
Child (4-11 years) | Dkk 45,- | Dkk 40,- | ||
Dog | Dkk 15,- | Dkk 15,- | ||
Camper | Dkk 35,- | Dkk 25,- | ||
El | Dkk 35,- | Dkk 35,- | ||
Shower | $7,- | $7,- | ||
Indoor pool | Dkk 30,- | Dkk 30,- |
Camper Space only for one night | ||||
Prices | ||||
Stellplatz, including 2 people, wifi and water | DKK 125,- | |||
Quickstop 20:00 - 10:00 Stellplatz, including 2 people, Wifi and water | DKK 110,- | |||
Extras | DKK 15,- | |||
Dog | Free | |||
El | DKK 35,- | |||
Shower | DKK 7,- |
Included in the price
Outdoor pool (mid-June to 01.09.)