Seasonal pitches - DK 2019/20
| Season 2019 | Date | Price
| +Personal Fee | ||||||||||||
| Summer season standard | 30/03 – 31/10 | $9,950,- | 395,- | ||||||||||||
| Summer season VIP (20% bigger) | 30/03 – 31/10 | $11,950,- | 595,- | ||||||||||||
| Full-year | 13/04 – 12/04.20 | $13,350,- | 595,- | ||||||||||||
| Year-round VIP | 13/04 – 12/04/20 | $14,950,- | 595,- | ||||||||||||
| Pre-season/Late Summer | 30/03 – 28/06/19 | $3,500,- | 295,- | ||||||||||||
| Late summer | 10/08 – 31/10/19 | $3,500,- | 295,- | ||||||||||||
| H.s | 22/06 – 09/08/19 | $6,500,- | 395,- | ||||||||||||
| Winter season | 21/10 – 12/04/19 | $3,400,- | 450,- | ||||||||||||
Storage without overnight /electricity disconnected *adults and children living at home under the age of 21 | 21/10 – 12/04/19 | $1,850,- | |||||||||||||
| Personal fee for children over 21 years of age who are not living at home | $995 per person | ||||||||||||||
| Fee - Dog | DKK 200,- per dog | ||||||||||||||
Stream á conto | P/C prepaid | $500 for the season. By meter DKK 3,- per kwh | |||||||||||||
Monthly card for indoor pool/steam room | $295 per person | ||||||||||||||
Free WIFI, Free outdoor pool
10% on Riding, Wellness, Food in the Restaurant
NYE Campers
If you book a full-year place for 2019, no later than 01.11.2018 you will receive a 10% discount.